Lista precios Neumáticos
Despachos a Santiago, Vº y VIª Región
| NEUMATICOS | |||||
|---|---|---|---|---|---|
| MARCA | MODELO | MEDIDA | CANTIDAD | VALOR | VALOR FINAL |
| ROADX | TAXI | 145/70R12 | 1 | $ 21.765 | $ 11.765 |
| MIRAGE | MR-162 | 155/65R13 | $ 25.126 | $ 15.126 | |
| ZEXTOUR | COMFORT | 155/65R14 | 8 | $ 26.042 | $ 16.042 |
| JINYU TIRES | YH11 | 155/70R12 | 1 | $ 19.244 | $ 9.244 |
| DUNLOP | SPT T1 | 155/70R12 | 4 | $ 36.891 | $ 26.891 |
| DUNLOP | SPT1 | 155/70R13 | 9 | $ 44.454 | $ 34.454 |
| DUNLOP | LT5 | 155R12 | 4 | $ 52.017 | $ 42.017 |
| PACIFIC | DS615 | 155R13C | $ 23.445 | $ 13.445 | |
| ROADX | RXMOTION | 165/60R14 | $ 20.924 | $ 10.924 | |
| MIRAGE | MR-166 | 165/60R14 | $ 27.647 | $ 17.647 | |
| APTANY | RP203 | 165/65R13 | 2 | $ 28.487 | $ 18.487 |
| ROADWING | RW581 | 165/65R14 | 2 | $ 28.487 | $ 18.487 |
| MIRAGE | MR166 | 165/65R14 | $ 29.900 | $ 19.900 | |
| APTANY | RP203 | 165/70R13 | 1 | $ 16.798 | $ 6.798 |
| ROYAL | BLACK | 165/70R13 | 4 | $ 16.798 | $ 6.798 |
| ZEXTOUR | COMFORT | 165/70R14 | 2 | $ 27.647 | $ 17.647 |
| MIRAGE | MR-166 | 165/70R14 | 4 | $ 30.168 | $ 20.168 |
| MIRAGE | MR200 | 165R13 | 1 | $ 21.840 | $ 11.840 |
| GOALSTART | 175/60R14 | 1 | $ 30.168 | $ 20.168 | |
| DUNLOP | LM704 | 175/60R14 | 4 | $ 53.697 | $ 43.697 |
| ROADWING | RW581 | 175/65R14 | $ 28.487 | $ 18.487 | |
| APTANY | RP203 | 175/65R14 | $ 30.900 | $ 20.900 | |
| DOUBLESTART | RC21 | 175/65R15 | 2 | $ 38.900 | $ 28.900 |
| MIRAGE | MR-166 | 175/70R13 | $ 25.126 | $ 15.126 | |
| DUNLOP | SPT T1 | 175/70R13 | 4 | $ 44.454 | $ 34.454 |
| ROADCRUZA | RA630 | 175/70R14 | $ 32.900 | $ 22.900 | |
| APTANY | RP203 | 185/55R14 | 3 | $ 35.210 | $ 25.210 |
| KETER | KT 227 | 185/55R15 | $ 29.328 | $ 19.328 | |
| APTANY | RP203 | 185/60R14 | $ 31.008 | $ 21.008 | |
| COMFORSER | CF510 | 185/60R15 | 2 | $ 31.008 | $ 21.008 |
| APTANY | RP203 | 185/65R14 | $ 37.900 | $ 27.900 | |
| APTANY | RP203 | 185/65R15 | $ 35.210 | $ 25.210 | |
| AUTOGREEN | SMART CHASER SC1 | 185/65R15 | 1 | $ 35.210 | $ 25.210 |
| DUNLOP | SPT T1 | 185/70R13 | $ 51.176 | $ 41.176 | |
| DOUBLEKING | DK | 185/70R14 | 1 | $ 31.008 | $ 21.008 |
| SUMITOMO | HTR T4 | 185/70R14 | $ 31.008 | $ 21.008 | |
| APTANY | RL106 | 185R14 | 3 | $ 39.412 | $ 29.412 |
| SUMITOMO | HTR200 | 195/50R15 | 2 | $ 41.933 | $ 31.933 |
| DUNLOP | DZ102 | 195/50R15 | 4 | $ 73.866 | $ 63.866 |
| APTANY | RA301 | 195/50R16 | 1 | $ 31.849 | $ 21.849 |
| APTANY | RP203 | 195/55R15 | 3 | $ 36.050 | $ 26.050 |
| SUMITOMO | HTR T4 | 195/60R14 | 4 | $ 31.924 | $ 21.924 |
| PACIFIC | DS806 | 195/60R15 | $ 27.722 | $ 17.722 | |
| DUNLOP | LM703 | 195/60R15 | 2 | $ 60.420 | $ 50.420 |
| LUISTONE | DK558 | 195/60R16 | 3 | $ 41.933 | $ 31.933 |
| DUNLOP | SPT T1 | 195/65R14 | 8 | $ 61.261 | $ 51.261 |
| MIRAGE | MR-166 | 195/65R15 | 4 | $ 38.571 | $ 28.571 |
| DUNLOP | SPT T1 | 195/70R14 | 6 | $ 61.261 | $ 51.261 |
| COMFORSER | CF 350 | 195/70R15C | 2 | $ 49.496 | $ 39.496 |
| ROADX | RXQUEST | 195R14 | 3 | $ 52.857 | $ 42.857 |
| APTANY | RL106 | 195R15C | 1 | $ 52.857 | $ 42.857 |
| PACE | PC10 | 205/40R17 | 1 | $ 36.050 | $ 26.050 |
| DUNLOP | DZ101 | 205/40R17 | 2 | $ 69.664 | $ 59.664 |
| ROADX | RXMOTION | 205/40R17 | 4 | $ 41.933 | $ 31.933 |
| DOUBLESTART | RH69 | 205/45R16 | 2 | $ 36.050 | $ 26.050 |
| DUNLOP | DZ101 | 205/45R16 | 4 | $ 79.748 | $ 69.748 |
| ROADX | RXMOTION | 205/45R17 | 3 | $ 39.412 | $ 29.412 |
| APTANY | RA301 | 205/55R16 | 2 | $ 36.891 | $ 26.891 |
| OHTSU | FP1000 | 205/60R15 | 3 | $ 59.580 | $ 49.580 |
| AUTOGREEN | SMART CHASER SC1 | 205/65R15 | 4 | $ 49.496 | $ 39.496 |
| OHTSU | FP1000 | 205/70R14 | 4 | $ 56.218 | $ 46.218 |
| DOUBLESTART | DS | 205R14C | 1 | $ 52.857 | $ 42.857 |
| APTANY | RP203 | 215/55R16 | 1 | $ 41.092 | $ 31.092 |
| RODX | RXMOTION HT | 215/55R16 | 4 | $ 46.134 | $ 36.134 |
| FALKEN | SN250 | 215/55R17 | 1 | $ 86.470 | $ 76.470 |
| DUNLOP | AT3 | 215/65R16 | 2 | $ 98.235 | $ 88.235 |
| ROADX | RXMOTION HT | 215/65R16 | 3 | $ 46.975 | $ 36.975 |
| OHTSU | FP1000 | 215/70R14 | 4 | $ 62.941 | $ 52.941 |
| WIRUN | MXCLAW AT | 215/75R14 | 1 | $ 62.941 | $ 52.941 |
| DELMAX | MUD GRABBER | 215/75R14 | 4 | $ 84.900 | $ 74.900 |
| PACIFIC | DS608 | 215/75R15 | 1 | $ 56.218 | $ 46.218 |
| APTANY | RA301 | 225/45R17 | 2 | $ 43.613 | $ 33.613 |
| DUNLOP | SPM800 | 225/50R17 | 4 | $ 105.798 | $ 95.798 |
| OHTSU | FP1000 | 225/60R15 | 8 | $ 63.017 | $ 53.017 |
| APTANY | RU101 | 225/60R17 | 4 | $ 56.218 | $ 46.218 |
| APTANY | RU101 | 225/70R16 | 4 | $ 55.378 | $ 45.378 |
| DUNLOP | AT3 | 225/70R16 | 2 | $ 109.160 | $ 99.160 |
| DUNLOP | AT3 | 225/70R17 | 4 | $ 117.563 | $ 107.563 |
| DUNLOP | AT3 | 225/75R16 | 5 | $ 121.761 | $ 111.761 |
| APTANY | RU007 (AT) | 225/75R16 | 2 | $ 83.109 | $ 73.109 |
| DUNLOP | PT2 | 235/60R16 | 2 | $ 97.395 | $ 87.395 |
| DOUBLESTART | DS01 | 235/60R18 | 1 | $ 62.941 | $ 52.941 |
| APTANY | RU101 HT | 235/60R18 | 2 | $ 72.185 | $ 62.185 |
| APTANY | RU101 HT | 235/65R16 | 4 | $ 60.420 | $ 50.420 |
| APTANY | RU101 HT | 235/65R17 | 8 | $ 73.941 | $ 63.941 |
| ROADX | RXQUEST HT/02 | 235/65R17 | 2 | $ 71.344 | $ 61.344 |
| PACIFIC | DS660 | 235/70R16 | 1 | $ 62.941 | $ 52.941 |
| PACIFIC | DS620 | 235/75R15 | 1 | $ 43.689 | $ 33.689 |
| ROADX | RXQUEST AT | 235/75R15 | 4 | $ 65.462 | $ 55.462 |
| DUNLOP | AT3 | 235/75R15 | 6 | $ 120.924 | $ 110.924 |
| ROADX | RXQUEST HT/02 | 245/60R18 | 4 | $ 74.706 | $ 64.706 |
| DUNLOP | AT3 | 245/65R17 | 3 | $ 139.412 | $ 129.412 |
| PACIFIC | DS860 | 245/70R16 | 1 | $ 42.848 | $ 32.848 |
| MIRAGE | MR-AT172 | 245/70R16 | 2 | $ 76.386 | $ 66.386 |
| DUNLOP | AT3 | 245/75R16 | 8 | $ 134.370 | $ 124.370 |
| APTANY | RA301 | 255/50R19 | 1 | $ 49.571 | $ 39.571 |
| ROADX | RXQUEST | 255/70R16 | 2 | $ 83.900 | $ 73.900 |
| DOUBLESTART | DS01 | 265/60R18 | 1 | $ 75.546 | $ 65.546 |
| APTANY | RU006 AT | 265/60R18 | 2 | $ 75.546 | $ 65.546 |
| BFGOODRICH | HT | 265/70R15 | 4 | $ 51.713 | $ 41.713 |
| MAXTREX | SU800 | 275/70R16 | 2 | $ 167.142 | $ 157.142 |
| DUNLOP | AT3 | 31X10.50R15 | 2 | $ 138.571 | $ 128.571 |
| TIANFU | RD227 | 500R12 | 2 | $ 21.821 | $ 11.821 |
| PACIFIC | DS809 | 500R12 | 1 | $ 21.821 | $ 11.821 |
Lista Precios Bidones Aceite
Despachos a Santiago, Vº y VIª Región
| BIDONES DE ACEITE | ||||||
|---|---|---|---|---|---|---|
| MARCA | MODELO | VISCOCIDAD | ESPECIFICACION | LTS | STOCK | VALOR FINAL |
| CHAMPION | OEM SPECIFIC | 0W20 | LL FE | 1 | 38 | $ 8.292 |
| CHAMPION | OEM SPECIFIC | 0W20 | LS-FE | 1 | 0 | $ 8.292 |
| CHAMPION | OEM SPECIFIC | 0W20 | LS-FE | 4 | 0 | $ 30.702 |
| CHAMPION | OEM SPECIFIC | 0W30 | MS-HDI | 1 | 8 | $ 9.990 |
| CHAMPION | OEM SPECIFIC | 0W30 | MS-HDI | 5 | 6 | $ 38.990 |
| CHAMPION | ECO FLOW | 5W20 | SP/ RC D1-3 | 1 | 3 | $ 7.990 |
| CHAMPION | ECO FLOW | 5W20 | SP/ RC D1-3 | 5 | 0 | $ 27.990 |
| CHAMPION | NEW ENERGY | 5W40 | PI C3 | 5 | 9 | $ 35.552 |
| CHAMPION | LIFE EXTENSION | 75W90 | LS GL5 | 1 | 1 | $ 7.462 |
| CHAMPION | LIFE EXTENSION | 80W90 | GL5 | 1 | 34 | $ 5.802 |
| CHAMPION | OEM SPECIFIC | 75W140 | LS GL5 | 1 | 39 | $ 8.339 |
| CHAMPION | OEM SPECIFIC | ATF | LIFE PROTECT 6 | 1 | 20 | $ 6.632 |
| SHELL | HELIX ULTRA | 5W30 | DEXOS 2 | 1 | 1 | $ 18.500 |
| SHELL | HELIX ULTRA | 5W30 | DEXOS 2 | 4 | 8 | $ 39.990 |
| SHELL | HELIX HX8 | 5W30 | DEXOS 1 | 1 | 1 | $ 11.300 |
| SHELL | HELIX HX7 | 10W40 | SP | 1 | 1 | $ 6.790 |
| SHELL | HELIX HX7 D | 10W40 | SP | 1 | 25 | $ 6.790 |
| SHELL | SPIRAX | 85W140 | 4 | 3 | $ 10.670 | |
| SHELL | SPIRAX | ATF | 1 | 25 | $ 5.990 | |
| SHELL | SPIRAX | ATF | 4 | 13 | $ 19.990 | |
| SHELL | ADBLUE | ADQUI | 10 | 2 | $ 11.750 | |
| SHELL | HELIX HX5 | 15W40 | SN | 1 | 115 | $ 7.500 |
| SHELL | HELIX HX5 | 20W50 | SN | 1 | 4 | $ 5.990 |
| SHELL | HELIX HX5 | 20W50 | SN | 4 | 85 | $ 17.300 |
| SHELL | HELIX HX3 | SAE 40 | 1 | 33 | $ 4.800 | |
| SHELL | RIMULA R4 X | 15W40 | 1 | 137 | $ 5.400 | |
| SHELL | RIMULA R2 | SAE 40 | 4 | 2 | $ 16.990 | |
| SHELL | RIMULA R2 | SAE 40 | 20 | 1 | $ 81.990 | |
| SHELL | SPIRAX | 75W90 | S6 AXME API GL5 | 1 | 1 | $ 17.453 |
| SHELL | SPIRAX | 80W90 | S2 API GL5 | 1 | 3 | $ 5.990 |
| SHELL | SPIRAX | 80W90 | S2 API GL5 | 4 | 8 | $ 18.990 |
| SHELL | HELIX ULTRA | 5W40 | API SN/ CF ACEA | 1 | 24 | $ 17.990 |
| SHELL | HELIX ULTRA | 5W40 | API SN/ CF ACEA | 4 | 18 | $ 45.990 |
| MOTUL | 300V | 5W30 | RACING | 2 | 4 | $ 22.624 |
| MOTUL | 300V | 10W40 | RACING | 2 | 16 | $ 22.624 |
| MOTUL | MULTI | ATF | SINTETICO | 1 | 27 | $ 6.464 |
| MOTUL | 2000 MULTIGRADE | 20W50 | MINERAL | 1 | 17 | $ 4.525 |
| MOTUL | 2000 MULTIGRADE | 20W50 | MINERAL | 4 | 53 | $ 16.160 |
| SHELL | HELIUX HX7 | 10W40 | SP | 1 | 23 | $ 6.790 |
| SHELL | HELIX HX3 | SAE 40 | 1 | 33 | $ 4.800 | |
| SHELL | HX8 | 5W30 | 1 | 1 | $ 18.500 | |
| SHELL | SPIRAX | 75W90 | AXME API | 4 | 8 | $ 18.990 |
| SHELL | SPIRAX | ATF | 4 | 12 | $ 19.990 | |
| SHELL | SPIRAX | ATF | 1 | 23 | $ 5.990 | |
| SHELL | HX3 | 25W60 | DIESEL Y BENCI | 1 | 7 | $ 5.500 |
Lista precios Filtros Aceite
Despachos a Santiago, Vº y VIª Región
| FILTROS ACEITE | |||
|---|---|---|---|
| MODELO | MARCA | CANTIDAD | VALOR FINAL |
| H 12 110/ 2X | MANN | 1 | $7.617 |
| H 1275 X | 1 | $6.609 | |
| H 601/4 | MANN | 4 | $2.639 |
| H 712 K | MANN | 1 | $5.467 |
| H 727/ X | MANN | 4 | $5.971 |
| H 819/ 1X | M/K/B | 11 | $5.994 |
| H 825 X | MANN | 2 | $6.496 |
| H 921 X | MANN | 1 | $4.485 |
| H 926/ 3X | MANN | 1 | $10.204 |
| H 931/ 1 | MANN | 1 | $1.639 |
| H 932/ 4X | MANN | 2 | $5.478 |
| H 940 X | MANN | 2 | $5.011 |
| H 947/ 1X | MANN | 2 | $6.151 |
| H 951 X | BESTER | 5 | $4.408 |
| HU 931/ 5X | MANN | 3 | $5.146 |
| HU 6006 Z | KENDALL | 7 | $5.025 |
| HU 6007 X | KENDALL | 7 | $1.427 |
| HU 6007 Z | KEND | 8 | $1.247 |
| HU 6009 Z | MANN | 4 | $5.288 |
| HU 6011 Z | SPEED | 1 | $5.086 |
| HU 6017 Z | HK | 1 | $7.590 |
| HU 611/ 1X | SPEED | 17 | $5.892 |
| HU 612 X | KENDALL | 6 | $7.181 |
| HU 612/ 2X | KENDALL | 8 | $1.419 |
| HU 613 X | KEND/ MAN | 7 | $1.566 |
| HU 616 X | 4 | $4.825 | |
| HU 7001 X | KENDALL | 7 | $4.346 |
| HU 7002 Z | KENDALL | 4 | $5.947 |
| HU 7003 X | MANN | 1 | $5.559 |
| HU 7008 Z | KENDALL | 4 | $6.731 |
| HU 7009 Z | KENDALL | 12 | $5.353 |
| HU 7018 Z | MANN | 5 | $17.400 |
| HU 7019 X | KENDALL | 10 | $1.634 |
| HU 7019 Z | KENDALL | 14 | $1.790 |
| HU 7033 Z | KENDALL | 6 | $7.347 |
| HU 711 X | KENDALL | 7 | $5.415 |
| HU 711/ 2X | KEND/ MAN | 11 | $4.393 |
| HU 711/ 4X | MANN | 1 | $7.054 |
| HU 711/ 51X | KENDALL | 6 | $1.229 |
| HU 712 X | BESTER | 3 | $4.559 |
| HU 712/ 11X | MANN | 4 | $8.039 |
| HU 712/ 7X | KENDALL | 8 | $7.269 |
| HU 712/ 8X | KENDALL | 4 | $7.416 |
| HU 713/ 1X | KENDALL | 9 | $7.715 |
| HU 714/ 5X | KENDALL | 2 | $4.540 |
| HU 715/ 4X | BOCH | 3 | $5.820 |
| HU 716 X | MANN | 3 | $4.539 |
| HU 716/ 2X | KENDALL | 2 | $1.031 |
| HU 718/ 1K | KENDALL | 7 | $1.683 |
| HU 719/ 3X | KENDALL | 6 | $4.051 |
| HU 719/ 7X | KENDALL | 4 | $3.991 |
| HU 719/ 8X | KENDALL | 5 | $4.742 |
| HU 720 X | MANN | 2 | $4.559 |
| HU 722 X | MANN | 3 | $4.831 |
| HU 722/ 50X | MANN | 3 | $4.934 |
| HU 727/ 1X | MANN | 2 | $9.232 |
| HU 816/ 2X | KENDALL | 4 | $413 |
| HU 819/ X | MANN | 2 | $6.239 |
| HU 820 X | MANN | 3 | $8.697 |
| HU 821/ X | STP | 4 | $8.305 |
| HU 822/ 5X | MANN | 5 | $4.640 |
| HU 925/ 4X | MANN | 3 | $5.780 |
| WP 914/ 80 | 7 | $8.551 | |
| WP 919 | 4 | $6.037 | |
| WP 920/ 80 | 9 | $9.906 | |
| WP 927/ 8 | 3 | $46.250 | |
| WP 928/ 80 | 2 | $8.692 | |
| WP 928/ 81 | 3 | $2.805 | |
| WP 928/ 82 | 10 | $8.944 | |
| WP 940/ 30 | 1 | $5.060 | |
| WP 1060 | 1 | $13.128 | |
| WP 1144 | 4 | $14.432 | |
| WP 1240 | 7 | $17.203 | |
| WP 11 102 | 1 | $10.189 | |
| WP 12 300 | 1 | $29.823 | |
| W 6002 | KENDALL | 11 | $1.073 |
| W 67/ 10 | MANN | 5 | $3.088 |
| W 67/ 80 | KENDALL | 16 | $1.065 |
| W 67/ 81 | KENDALL | 20 | $1.065 |
| W 67/ 88 | MANN | 8 | $5.023 |
| W 68/ 3 | MANN | 11 | $5.195 |
| W 68/ 80 | KENDALL | 17 | $3.089 |
| W 68/ 85 | KENDALL | 4 | $1.188 |
| W 610/ 4 | KENDALL | 7 | $3.613 |
| W 610/ 6 | MANN | 1 | $5.567 |
| W 610/ 80 | KENDALL | 33 | $1.199 |
| W 610 /82 | KENDALL | 12 | $1.239 |
| W 7015 | KENDALL | 6 | $5.104 |
| W 7023 | MANN | 11 | $4.966 |
| W 7032 | MANN | 8 | $5.304 |
| W 7058 | MANN | 2 | $5.233 |
| W 75/ 2 | KENDALL | 18 | $1.271 |
| W 77 | MANN | 11 | $3.316 |
| W 712/ 6 | MANN | 16 | $5.135 |
| W 712/ 8 | KENDALL | 4 | $3.613 |
| W 712/ 9 | MANN | 15 | $4.353 |
| W 712/ 11 | MANN | 4 | $5.284 |
| W 712/ 12 | KENDALL | 4 | $3.089 |
| W 712/ 15 | MANN | 9 | $4.474 |
| W 712/ 19 | ACDELCO | 77 | $2.127 |
| W 712/ 22 | KENDALL | 4 | $1.658 |
| W 712/ 52 | KENDALL | 8 | $1.568 |
| W 712/ 55 | KENDALL | 55 | $3.089 |
| W 712/ 57 | MANN | 7 | $4.576 |
| W 712/ 73 | MANN | 3 | $4.392 |
| W 712/ 81 | SPEED | 5 | $2.805 |
| W 712/ 94 | MANN | 3 | $7.166 |
| W 712/ 95 | MANN | 6 | $5.649 |
| W 713/ 1 | KENDALL | 6 | $3.294 |
| W 713/ 16 | KENDALL | 14 | $4.413 |
| W 713/ 34 | SF | 12 | $4.392 |
| W 718 | MANN | 10 | $3.728 |
| W 719/ 4 | BOCH | 17 | $3.728 |
| W 719/ 9 | MANN | 14 | $3.504 |
| W 719/ 11 | MANN | 4 | $4.713 |
| W 719/ 13 | MANN | 3 | $4.396 |
| W 719/ 15 | KENDALL | 4 | $4.693 |
| W 719/ 27 | KENDALL | 2 | $3.728 |
| W 719/ 30 | MANN | 2 | $4.736 |
| W 719/ 45 | MANN | 2 | $9.961 |
| W 815 | KENDALL | 4 | $3.613 |
| W 816 | KENDALL | 3 | $4.418 |
| W 818/ 4 | KENDALL | 5 | $1.889 |
| W 818/ 8 | KENDALL | 12 | $1.147 |
| W 818/ 10 | KENDALL | 11 | $4.641 |
| W 818/ 16 | MANN | 13 | $5.008 |
| W 818/ 88 | KENDALL | 6 | $5.537 |
| W 830/ 3 | KENDALL | 2 | $4.240 |
| W 870/ 3 | SF | 5 | $4.666 |
| W 8018 | KENDALL | 3 | $5.667 |
| W 914/ 2 | BOCH | 5 | $3.728 |
| W 914/ 3 | MANN | 2 | $3.935 |
| W 914/ 7 | MANN | 7 | $3.728 |
| W 914/ 15 | MANN | 6 | $4.474 |
| W 914/ 28 | KENDALL | 5 | $2.196 |
| W 915/ 9 | MANN | 3 | $5.131 |
| W 917 | MANN | 3 | $5.650 |
| W 920/ 1 | MANN | 5 | $6.568 |
| W 920/ 3 | MANN | 8 | $6.565 |
| W 920/ 20 | MANN | 6 | $5.033 |
| W 920/ 21 | KENDALL | 3 | $3.453 |
| W 920/ 25 | MANN | 9 | $4.666 |
| W 920/ 41 | KENDALL | 10 | $3.453 |
| W 920/ 48 | KENDALL | 3 | $6.815 |
| W 920/ 66 | MANN | 8 | $4.676 |
| W 920/ 82 | MANN | 5 | $5.214 |
| W 924 | MANN | 4 | $5.765 |
| W 924/ 5 | KENDALL | 2 | $4.767 |
| W 924/ 10 | KENDALL | 4 | $4.474 |
| W 927/ 8 | KENDALL | 2 | $4.420 |
| W 930/ 6 | MANN | 2 | $4.185 |
| W 936/ 2 | MANN | 1 | $6.342 |
| W 940 | MANN | 4 | $5.333 |
| W 940/ 1 | MANN | 2 | $4.666 |
| W 940/ 9 | SAKURA | 3 | $6.753 |
| W 940/ 18 | TECFIL | 7 | $4.185 |
| W 940/ 23 | KENDALL | 2 | $4.185 |
| W 940/ 24 | MANN | 2 | $5.372 |
| W 940/ 31 | MANN | 3 | $7.206 |
| W 940/ 34 | MANN | 1 | $8.785 |
| W 940/ 52 | MANN | 1 | $8.643 |
| W 950/ 1 | MANN | 7 | $6.088 |
| W 950/ 18 | MANN | 4 | $6.931 |
| W 950/ 35 | MANN | 1 | $9.218 |
| W 962 | MANN | 7 | $7.027 |
| W 962/ 11 | MANN | 3 | $7.390 |
| W 1026 | MANN | 7 | $5.787 |
| W 1035 | BOCH | 11 | $7.181 |
| W 1122 | MANN | 2 | $7.311 |
| W 1126 | MANN | 5 | $4.915 |
| W 1114/ 80 | KENDALL | 2 | $7.435 |
| W 1168/ 1 | MANN | 2 | $12.660 |
| W 1168/ 5 | BOCH | 1 | $12.649 |
| W 11102/ 4 | BOCH | 3 | $8.995 |
| W 11102/ 20 | SF | 6 | $9.990 |
| W 12102 | 2 | $11.570 | |
| W 13145/ 8 | SF | 1 | $27.242 |
Lista precios Filtros Aire
Despachos a Santiago, Vº y VIª Región
| FILTROS ACEITE | |||
|---|---|---|---|
| MODELO | MARCA | CANTIDAD | VALOR FINAL |
| H 12 110/ 2X | MANN | 1 | $7.617 |
| H 1275 X | 1 | $6.609 | |
| H 601/4 | MANN | 4 | $2.639 |
| H 712 K | MANN | 1 | $5.467 |
| H 727/ X | MANN | 4 | $5.971 |
| H 819/ 1X | M/K/B | 11 | $5.994 |
| H 825 X | MANN | 2 | $6.496 |
| H 921 X | MANN | 1 | $4.485 |
| H 926/ 3X | MANN | 1 | $10.204 |
| H 931/ 1 | MANN | 1 | $1.639 |
| H 932/ 4X | MANN | 2 | $5.478 |
| H 940 X | MANN | 2 | $5.011 |
| H 947/ 1X | MANN | 2 | $6.151 |
| H 951 X | BESTER | 5 | $4.408 |
| HU 931/ 5X | MANN | 3 | $5.146 |
| HU 6006 Z | KENDALL | 7 | $5.025 |
| HU 6007 X | KENDALL | 7 | $1.427 |
| HU 6007 Z | KEND | 8 | $1.247 |
| HU 6009 Z | MANN | 4 | $5.288 |
| HU 6011 Z | SPEED | 1 | $5.086 |
| HU 6017 Z | HK | 1 | $7.590 |
| HU 611/ 1X | SPEED | 17 | $5.892 |
| HU 612 X | KENDALL | 6 | $7.181 |
| HU 612/ 2X | KENDALL | 8 | $1.419 |
| HU 613 X | KEND/ MAN | 7 | $1.566 |
| HU 616 X | 4 | $4.825 | |
| HU 7001 X | KENDALL | 7 | $4.346 |
| HU 7002 Z | KENDALL | 4 | $5.947 |
| HU 7003 X | MANN | 1 | $5.559 |
| HU 7008 Z | KENDALL | 4 | $6.731 |
| HU 7009 Z | KENDALL | 12 | $5.353 |
| HU 7018 Z | MANN | 5 | $17.400 |
| HU 7019 X | KENDALL | 10 | $1.634 |
| HU 7019 Z | KENDALL | 14 | $1.790 |
| HU 7033 Z | KENDALL | 6 | $7.347 |
| HU 711 X | KENDALL | 7 | $5.415 |
| HU 711/ 2X | KEND/ MAN | 11 | $4.393 |
| HU 711/ 4X | MANN | 1 | $7.054 |
| HU 711/ 51X | KENDALL | 6 | $1.229 |
| HU 712 X | BESTER | 3 | $4.559 |
| HU 712/ 11X | MANN | 4 | $8.039 |
| HU 712/ 7X | KENDALL | 8 | $7.269 |
| HU 712/ 8X | KENDALL | 4 | $7.416 |
| HU 713/ 1X | KENDALL | 9 | $7.715 |
| HU 714/ 5X | KENDALL | 2 | $4.540 |
| HU 715/ 4X | BOCH | 3 | $5.820 |
| HU 716 X | MANN | 3 | $4.539 |
| HU 716/ 2X | KENDALL | 2 | $1.031 |
| HU 718/ 1K | KENDALL | 7 | $1.683 |
| HU 719/ 3X | KENDALL | 6 | $4.051 |
| HU 719/ 7X | KENDALL | 4 | $3.991 |
| HU 719/ 8X | KENDALL | 5 | $4.742 |
| HU 720 X | MANN | 2 | $4.559 |
| HU 722 X | MANN | 3 | $4.831 |
| HU 722/ 50X | MANN | 3 | $4.934 |
| HU 727/ 1X | MANN | 2 | $9.232 |
| HU 816/ 2X | KENDALL | 4 | $413 |
| HU 819/ X | MANN | 2 | $6.239 |
| HU 820 X | MANN | 3 | $8.697 |
| HU 821/ X | STP | 4 | $8.305 |
| HU 822/ 5X | MANN | 5 | $4.640 |
| HU 925/ 4X | MANN | 3 | $5.780 |
| WP 914/ 80 | 7 | $8.551 | |
| WP 919 | 4 | $6.037 | |
| WP 920/ 80 | 9 | $9.906 | |
| WP 927/ 8 | 3 | $46.250 | |
| WP 928/ 80 | 2 | $8.692 | |
| WP 928/ 81 | 3 | $2.805 | |
| WP 928/ 82 | 10 | $8.944 | |
| WP 940/ 30 | 1 | $5.060 | |
| WP 1060 | 1 | $13.128 | |
| WP 1144 | 4 | $14.432 | |
| WP 1240 | 7 | $17.203 | |
| WP 11 102 | 1 | $10.189 | |
| WP 12 300 | 1 | $29.823 | |
| W 6002 | KENDALL | 11 | $1.073 |
| W 67/ 10 | MANN | 5 | $3.088 |
| W 67/ 80 | KENDALL | 16 | $1.065 |
| W 67/ 81 | KENDALL | 20 | $1.065 |
| W 67/ 88 | MANN | 8 | $5.023 |
| W 68/ 3 | MANN | 11 | $5.195 |
| W 68/ 80 | KENDALL | 17 | $3.089 |
| W 68/ 85 | KENDALL | 4 | $1.188 |
| W 610/ 4 | KENDALL | 7 | $3.613 |
| W 610/ 6 | MANN | 1 | $5.567 |
| W 610/ 80 | KENDALL | 33 | $1.199 |
| W 610 /82 | KENDALL | 12 | $1.239 |
| W 7015 | KENDALL | 6 | $5.104 |
| W 7023 | MANN | 11 | $4.966 |
| W 7032 | MANN | 8 | $5.304 |
| W 7058 | MANN | 2 | $5.233 |
| W 75/ 2 | KENDALL | 18 | $1.271 |
| W 77 | MANN | 11 | $3.316 |
| W 712/ 6 | MANN | 16 | $5.135 |
| W 712/ 8 | KENDALL | 4 | $3.613 |
| W 712/ 9 | MANN | 15 | $4.353 |
| W 712/ 11 | MANN | 4 | $5.284 |
| W 712/ 12 | KENDALL | 4 | $3.089 |
| W 712/ 15 | MANN | 9 | $4.474 |
| W 712/ 19 | ACDELCO | 77 | $2.127 |
| W 712/ 22 | KENDALL | 4 | $1.658 |
| W 712/ 52 | KENDALL | 8 | $1.568 |
| W 712/ 55 | KENDALL | 55 | $3.089 |
| W 712/ 57 | MANN | 7 | $4.576 |
| W 712/ 73 | MANN | 3 | $4.392 |
| W 712/ 81 | SPEED | 5 | $2.805 |
| W 712/ 94 | MANN | 3 | $7.166 |
| W 712/ 95 | MANN | 6 | $5.649 |
| W 713/ 1 | KENDALL | 6 | $3.294 |
| W 713/ 16 | KENDALL | 14 | $4.413 |
| W 713/ 34 | SF | 12 | $4.392 |
| W 718 | MANN | 10 | $3.728 |
| W 719/ 4 | BOCH | 17 | $3.728 |
